it · LTIM
LTIMindtree
LTIMindtree: NARROW LEADERSHIP regime. sector leading.
Market Intelligence Analyst
Understand today's market in about 2 minutes.
“How does today's NARROW LEADERSHIP regime affect LTIMindtree (LTIM) in the it sector?”
Price chart unavailable for LTIM.
About LTIMindtree
Nifty Next 50it
At a Glance
Sector Positionit sector. Flow: inflow. is in the leaders group. Regime: NARROW LEADERSHIP (62%).
Coverage
0/100
LIMITED
Quick Take
LTIMindtree: NARROW LEADERSHIP regime. sector leading.
Peer comparison
| Stock | Price | 5D | P/E | ROE | Rev growth | Mcap |
|---|---|---|---|---|---|---|
| INFY Infosys | ₹1,155.1 | +10.3% | 14.2 | 31.4% | 660% | ₹4.3L Cr |
| HCLTECH HCL Technologies | ₹1,352.7 | +8.7% | 19 | 23.4% | 530% | ₹3.2L Cr |
| COFORGE Coforge | ₹1,742.9 | +21.3% | 34.6 | 18.6% | 3050% | ₹67.1k Cr |
| IKS Inventurus Knowledge | ₹1,782.3 | -0.9% | 44.8 | 31.4% | 1850% | ₹31.7k Cr |
| KAYNES Kaynes Technology | ₹3,621.5 | +11.8% | 60.9 | 9.6% | 2620% | ₹22.2k Cr |
| AFFLE Affle India | ₹1,622.7 | +11.1% | 45.6 | 13.8% | 2030% | ₹20.7k Cr |
| FSL Firstsource Solutions | ₹299.62 | +17.1% | 25.5 | 15.9% | 1950% | ₹16.8k Cr |
| CYIENT Cyient | ₹847.7 | +2.0% | 22 | 7.8% | 90% | ₹9.4k Cr |
| LTIM LTIMindtree | N/A | N/A | N/A | N/A | N/A | N/A |
Key Watchpoints
🟢
It sector holding leadership position
Sector momentum continuing
Facts
Sector Peers
10